---------------------------------------------------------------------------
Roy Griak CC - Jack Johnson Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------
1. 31 Iowa State ( 21:43 1:48:34)
========================================
1 2 292 Lisa Koll SR 21:13 5 10 291 Grace Kemmey SR 21:59
2 3 303 Betsy Saina SO 21:28 6 ( 17) 296 Meaghan Nelson SO 22:25
3 7 310 Alphine Tuliamuk FR 21:56 7 ( 36) 300 Taylor Peterson FR 23:05
4 9 306 Semhar Tesfaye SO 21:58
2. 48 Minnesota ( 21:51 1:49:12)
========================================
1 1 341 Megan Duwell SR 21:01 5 14 356 Kayla Wagner FR 22:08
2 8 354 Nikki Swenson JR 21:57 6 ( 15) 339 Heather Dorniden SR 22:17
3 12 358 Elizabeth Yetzer SR 22:02 7 ( 16) 355 Mallory Van Ness SR 22:21
4 13 347 Amy Laskowske SR 22:04
3. 80 Michigan State ( 22:17 1:51:23)
========================================
1 4 330 Emily MacLeod JR 21:41 5 31 328 Thereseann Huprikar SR 22:53
2 5 324 Carlie Green SO 21:44 6 ( 57) 329 Emily Langenberg SO 23:38
3 18 332 Bekah Smeltzer SO 22:26 7 ( 95) 323 Meggan Freeland FR 24:41
4 22 319 Tiffany Abrahamian SO 22:39
4. 135 Utah Valley ( 22:44 1:53:40)
========================================
1 6 426 Mary Nothum JR 21:53 5 44 420 Angela Baker SO 23:19
2 25 428 Shelise Walker FR 22:42 6 ( 56) 424 Krystal Harper SO 23:37
3 26 423 Aleina Eisenhauer JR 22:44 7 ( 70) 427 Kaili Simmons FR 23:58
4 34 421 Karinne Bentley SR 23:02
5. 144 Unattached ( 22:47 1:53:55)
========================================
1 19 450 Jessica Monson 22:27 5 41 442 Katie Dyson 23:10
2 20 463 Felicitas Mensing 22:28 6 ( 43) 453 Holly Ochs 23:15
3 27 462 Meghan Mason 22:45 7 ( 61) 447 Taylor Light 23:47
4 37 451 Katie Moraczewski 23:05
6. 200 Washington State ( 23:09 1:55:45)
========================================
1 21 433 Lisa Egami SR 22:28 5 53 431 Amanda Andrews JR 23:35
2 28 436 Chelsea Vandebrake SR 22:46 6 ( 71) 437 Ashlee Wall JR 23:59
3 46 434 Emily Farrar SO 23:23 7 ( 79) 435 Marisa Sandoval SR 24:15
4 52 430 Alyssa Andrews FR 23:33
7. 251 Alabama Birmingham ( 23:28 1:57:17)
========================================
1 23 236 Kristina Olsen SR 22:41 5 76 233 Kendel Hood JR 24:11
2 38 232 Stephanie Gammon JR 23:06 6 (103) 238 Lucy Taylor SO 24:52
3 48 239 Kristina Vaughn SO 23:27 7 (115) 231 Lauren Fayen SO 25:20
4 66 237 Colleen Standridge SO 23:52
8. 252 Connecticut ( 23:27 1:57:11)
========================================
1 29 254 Courtney Dinnan SO 22:49 5 69 262 Christine Vogel SO 23:56
2 42 258 Sara Leslie SR 23:11 6 ( 85) 260 Shauna McNiff FR 24:25
3 45 256 Megan Jacoby FR 23:21 7 ( 96) 263 Heather Wilson SO 24:41
4 67 261 Kimberly Moran FR 23:54
9. 269 Oklahoma ( 23:29 1:57:22)
========================================
1 11 389 Jessica Engel JR 22:02 5 83 388 Ellen Dobbins SR 24:22
2 33 394 Lauren Watson SR 22:57 6 ( 91) 392 Tati Ogan FR 24:35
3 68 390 Molly Ferguson SO 23:54 7 (101) 393 Lindsay Pierson JR 24:51
4 74 391 Erin Hargens FR 24:07
10. 275 Air Force Academy ( 23:38 1:58:08)
========================================
1 35 227 Alsion Romanko SR 23:03 5 78 220 Jennifer Bremser FR 24:15
2 49 228 Katherine Ward JR 23:30 6 ( 80) 224 Kate Kanetzky FR 24:17
3 51 225 Katie Lynch SR 23:32 7 ( 93) 221 Katie Carroll SO 24:38
4 62 229 Elyse Willard SO 23:48
11. 280 South Dakota State ( 23:38 1:58:06)
========================================
1 24 417 Ashley Storm SR 22:42 5 84 414 Tera Potts FR 24:23
2 39 411 Nicole Davis SR 23:08 6 ( 98) 413 Anna Garner SO 24:45
3 58 407 Kelsey Aune JR 23:43 7 (108) 415 Heidi Quail JR 25:08
4 75 412 Amanda Frohling SR 24:10
12. 310 Army ( 23:49 1:59:02)
========================================
1 32 242 Jillian Busby FR 22:56 5 86 244 Cecelia Forshee FR 24:31
2 47 243 Courtney Clement JR 23:25 6 ( 88) 241 Claire Betterbed FR 24:33
3 64 248 Chelsea Prahl SO 23:51 7 (121) 246 Anne Nagy JR 25:47
4 81 247 Marcie Nordt SO 24:19
13. 323 Northwestern ( 23:51 1:59:12)
========================================
1 40 380 Audrey Huth FR 23:10 5 102 377 Rachel Edwards SO 24:51
2 54 376 Hallie Busta SO 23:35 6 (109) 383 Lauren Neuschel FR 25:09
3 55 384 Garcia Paulina SR 23:36 7 (110) 378 Britta Helwig SR 25:09
4 72 381 Rachel Kaminski SO 24:00
14. 394 High Point ( 24:15 2:01:15)
========================================
1 60 283 Emily Webb JR 23:46 5 106 279 Kelsey Hunt FR 24:57
2 63 276 Joya Canfield SR 23:51 6 (113) 277 Francesca Carrone FR 25:18
3 65 284 Geneva Winterink SR 23:51 7 (122) 278 Kelsey Fraser SO 26:03
4 100 282 Vanessa Piacente FR 24:50
15. 415 Drake ( 24:21 2:01:41)
========================================
1 30 272 Casey McDermott JR 22:50 5 105 269 Courtney Heinz SR 24:56
2 89 264 Meredith Bell JR 24:33 6 (114) 271 Kirsten Lake FR 25:18
3 92 273 Tara Scieszinski JR 24:37 7 (117) 267 Cammy Dole FR 25:43
4 99 266 Katie Coomer JR 24:45
16. 455 Northern Illinois ( 24:44 2:03:40)
========================================
1 50 363 Courtney Oldenburg FR 23:32 5 118 366 Amanda Trancoso FR 25:44
2 59 362 Nancy Nieto SO 23:45 6 (120) 367 Jessica Troike SO 25:47
3 112 365 Sunsea Shaw JR 25:17 7 (126) 364 Jackie Sciacero SO 27:14
4 116 359 Breanna Brevitt JR 25:22
17. 459 Lipscomb ( 24:38 2:03:08)
========================================
1 77 312 Catherine Beals SO 24:12 5 111 316 Jenny Randolph JR 25:12
2 87 311 Caitlin Anderson JR 24:32 6 (123) 313 Ashley Lehman SO 26:08
3 90 318 Louisa Van Batavia SO 24:34 7 (124) 315 Priya Pappu FR 26:21
4 94 314 Shelby Marvel FR 24:38
18. 463 South Dakota ( 24:38 2:03:09)
========================================
1 73 396 Abby Duling SO 24:06 5 107 404 Sigornie Pfefferle FR 25:04
2 82 403 Carol Miller FR 24:20 6 (119) 405 Kelsey Robish SO 25:45
3 97 398 Ali Gress FR 24:43 7 (125) 401 Michelle Kuber FR 27:11
4 104 406 Sarah Wickman JR 24:56
Roy Griak Invitationl - Jack Johnson Women's Gold - Division I
Les Bolstad Golf Course, University of Minnesota
6 Kilometers
Place Tea No. Name Grade Team Rank 1k Rank 3k Time Pace
===== === ==== ======================= ===== ========================= ==== ======= ==== ======= ======= =====
1 1 341 Megan Duwell SR Minnesota 1 3:25 1 10:23 21:00.4 5:39
2 1 292 Lisa Koll SR Iowa State 3 3:25 3 10:25 21:12.7 5:42
3 2 303 Betsy Saina SO Iowa State 2 3:25 2 10:24 21:27.4 5:46
4 1 330 Emily MacLeod JR Michigan State 6 3:26 5 10:42 21:40.8 5:49
5 2 324 Carlie Green SO Michigan State 10 3:27 7 10:43 21:43.9 5:50
6 1 426 Mary Nothum JR Utah Valley 12 3:27 6 10:42 21:52.6 5:53
7 3 310 Alphine Tuliamuk FR Iowa State 4 3:25 4 10:27 21:55.8 5:53
8 2 354 Nikki Swenson JR Minnesota 34 3:31 14 10:46 21:56.9 5:54
9 4 306 Semhar Tesfaye SO Iowa State 7 3:26 8 10:43 21:57.7 5:54
10 5 291 Grace Kemmey SR Iowa State 8 3:26 18 10:47 21:58.1 5:54
11 1 389 Jessica Engel JR Oklahoma 11 3:27 15 10:46 22:01.3 5:55
12 3 358 Elizabeth Yetzer SR Minnesota 32 3:31 16 10:46 22:01.6 5:55
13 4 347 Amy Laskowske SR Minnesota 20 3:30 9 10:44 22:03.3 5:55
14 5 356 Kayla Wagner FR Minnesota 42 3:33 12 10:45 22:07.4 5:57
15 6 339 Heather Dorniden SR Minnesota 25 3:31 17 10:47 22:16.9 5:59
16 7 355 Mallory Van Ness SR Minnesota 36 3:32 20 10:49 22:20.5 6:00
17 6 296 Meaghan Nelson SO Iowa State 23 3:31 21 10:52 22:24.4 6:01
18 3 332 Bekah Smeltzer SO Michigan State 9 3:27 13 10:46 22:25.6 6:01
19 1 450 Jessica Monson Unattached 35 3:32 10 10:45 22:26.8 6:02
20 2 463 Felicitas Mensing Unattached 21 3:30 23 10:54 22:27.6 6:02
21 1 433 Lisa Egami SR Washington State 5 3:26 11 10:45 22:28.0 6:02
22 8 350 Stephanie Price SO Minnesota 39 3:32 19 10:49 22:29.2 6:02
23 1 372 Carly Olsen SO Northern Iowa 38 3:32 34 11:02 22:30.6 6:03
24 4 319 Tiffany Abrahamian SO Michigan State 86 3:37 30 11:00 22:38.8 6:05
25 1 236 Kristina Olsen SR Alabama Birmingham 51 3:33 40 11:05 22:40.3 6:05
26 1 417 Ashley Storm SR South Dakota State 89 3:38 42 11:06 22:41.3 6:06
27 2 428 Shelise Walker FR Utah Valley 15 3:28 26 10:58 22:41.9 6:06
28 3 423 Aleina Eisenhauer JR Utah Valley 13 3:27 25 10:55 22:43.3 6:06
29 3 462 Meghan Mason Unattached 37 3:32 36 11:02 22:44.1 6:06
30 2 436 Chelsea VanDeBrake SR Washington State 14 3:28 31 11:01 22:45.2 6:07
31 1 254 Courtney Dinnan SO Connecticut 70 3:35 35 11:02 22:48.5 6:08
32 1 272 Casey McDermott JR Drake 22 3:30 22 10:52 22:49.5 6:08
33 5 328 Thereseann Huprikar SR Michigan State 40 3:32 33 11:01 22:52.5 6:09
34 1 242 Jillian Busby FR Army 80 3:36 37 11:03 22:55.2 6:09
35 2 394 Lauren Watson SR Oklahoma 18 3:30 24 10:55 22:56.2 6:10
36 4 421 Karinne Bentley SR Utah Valley 29 3:31 56 11:16 23:01.2 6:11
37 1 227 Alsion Romanko SR Air Force Academy 157 3:46 83 11:30 23:02.5 6:11
38 7 300 Taylor Peterson FR Iowa State 33 3:31 38 11:03 23:04.2 6:12
39 4 451 Katie Moraczewski Unattached 81 3:36 60 11:17 23:04.2 6:12
40 9 351 Claire Rindo FR Minnesota 67 3:35 44 11:07 23:04.4 6:12
41 2 232 Stephanie Gammon JR Alabama Birmingham 16 3:28 32 11:01 23:05.9 6:12
42 2 411 Nicole Davis SR South Dakota State 101 3:39 55 11:15 23:07.6 6:13
43 1 380 Audrey Huth FR Northwestern 78 3:36 59 11:17 23:09.5 6:13
44 5 442 Katie Dyson Unattached 64 3:35 53 11:12 23:10.0 6:13
45 2 258 Sara Leslie SR Connecticut 72 3:35 43 11:07 23:10.5 6:13
46 6 453 Holly Ochs Unattached 109 3:40 63 11:20 23:14.6 6:15
47 5 420 Angela Baker SO Utah Valley 27 3:31 47 11:08 23:18.1 6:15
48 10 357 Kelly Wilson JR Minnesota 65 3:35 29 11:00 23:18.6 6:16
49 8 309 Paige Ties SR Iowa State 24 3:31 41 11:05 23:19.3 6:16
50 3 256 Megan Jacoby FR Connecticut 71 3:35 46 11:07 23:20.8 6:16
51 3 434 Emily Farrar SO Washington State 28 3:31 48 11:09 23:23.0 6:17
52 2 243 Courtney Clement JR Army 58 3:34 50 11:10 23:24.6 6:17
53 2 371 Danielle Nowasell SO Northern Iowa 44 3:33 45 11:07 23:25.1 6:17
54 3 239 Kristina Vaughn SO Alabama Birmingham 68 3:35 52 11:11 23:26.8 6:18
55 2 228 Katherine Ward JR Air Force Academy 153 3:45 75 11:26 23:29.9 6:19
56 1 363 Courtney Oldenburg FR Northern Illinois 102 3:39 77 11:28 23:31.6 6:19
57 3 225 Katie Lynch SR Air Force Academy 152 3:45 68 11:25 23:31.7 6:19
58 4 430 Alyssa Andrews FR Washington State 45 3:33 57 11:16 23:32.9 6:19
59 11 461 Jamie Cheever SR Minnesota 46 3:33 28 10:59 23:33.5 6:20
60 5 431 Amanda Andrews JR Washington State 60 3:34 65 11:23 23:34.4 6:20
61 2 376 Hallie Busta SO Northwestern 79 3:36 73 11:26 23:34.6 6:20
62 3 384 Garcia Paulina SR Northwestern 75 3:36 69 11:25 23:35.3 6:20
63 6 424 Krystal Harper SO Utah Valley 47 3:33 64 11:22 23:36.9 6:21
64 6 329 Emily Langenberg SO Michigan State 56 3:34 54 11:13 23:38.0 6:21
65 12 338 Jamie Dittmar SO Minnesota 108 3:40 80 11:29 23:41.2 6:22
66 3 407 Kelsey Aune JR South Dakota State 120 3:42 96 11:37 23:42.7 6:22
67 2 362 Nancy Nieto SO Northern Illinois 106 3:40 78 11:28 23:44.5 6:23
68 9 302 Brittany Rover JR Iowa State 94 3:39 85 11:31 23:45.0 6:23
69 1 283 Emily Webb JR High Point 90 3:38 72 11:26 23:45.9 6:23
70 7 447 Taylor Light Unattached 112 3:40 79 11:28 23:46.2 6:23
71 4 229 Elyse Willard SO Air Force Academy 185 3:51 135 11:51 23:47.7 6:23
72 2 276 Joya Canfield SR High Point 50 3:33 71 11:26 23:50.2 6:24
73 8 443 Jaci Edmonds Unattached 129 3:43 93 11:35 23:50.3 6:24
74 3 248 Chelsea Prahl SO Army 69 3:35 62 11:18 23:50.6 6:24
75 3 284 Geneva Winterink SR High Point 97 3:39 82 11:30 23:50.7 6:24
76 4 237 Colleen Standridge SO Alabama Birmingham 63 3:34 58 11:16 23:51.7 6:25
77 10 289 Ines Fischer JR Iowa State 117 3:41 105 11:39 23:52.7 6:25
78 4 261 Kimberly Moran FR Connecticut 83 3:37 74 11:26 23:53.1 6:25
79 3 390 Molly Ferguson SO Oklahoma 41 3:33 81 11:29 23:53.5 6:25
80 11 305 Dani Stack SO Iowa State 30 3:31 39 11:03 23:55.1 6:25
81 5 262 Christine Vogel SO Connecticut 76 3:36 103 11:39 23:55.2 6:25
82 12 287 Marley Crusch FR Iowa State 17 3:28 51 11:11 23:57.0 6:26
83 7 427 Kaili Simmons FR Utah Valley 19 3:30 61 11:17 23:57.6 6:26
84 6 437 Ashlee Wall JR Washington State 59 3:34 66 11:24 23:58.6 6:26
85 4 381 Rachel Kaminski SO Northwestern 77 3:36 76 11:27 23:59.8 6:27
86 9 440 Laura Docherty Unattached 122 3:42 94 11:35 24:00.9 6:27
87 13 297 Kellie Oettle JR Iowa State 116 3:41 106 11:40 24:04.0 6:28
88 1 396 Abby Duling SO South Dakota 137 3:44 107 11:40 24:05.6 6:28
89 4 391 Erin Hargens FR Oklahoma 43 3:33 88 11:32 24:06.1 6:28
90 4 412 Amanda Frohling SR South Dakota State 124 3:42 98 11:38 24:10.0 6:29
91 5 233 Kendel Hood JR Alabama Birmingham 113 3:40 100 11:39 24:10.3 6:29
92 1 312 Catherine Beals SO Lipscomb 49 3:33 67 11:24 24:11.1 6:30
93 13 352 Kathryn Ritter FR Minnesota 138 3:44 102 11:39 24:12.5 6:30
94 5 220 Jennifer Bremser FR Air Force Academy 186 3:51 133 11:50 24:14.1 6:31
95 7 435 Marisa Sandoval SR Washington State 53 3:34 70 11:25 24:14.6 6:31
96 10 441 Rachel Drake Unattached 130 3:43 112 11:43 24:14.7 6:31
97 6 224 Kate Kanetzky FR Air Force Academy 187 3:51 134 11:50 24:16.4 6:31
98 14 348 Jenna Lewein JR Minnesota 119 3:41 95 11:36 24:17.9 6:32
99 4 247 Marcie Nordt SO Army 99 3:39 92 11:35 24:18.2 6:32
100 2 403 Carol Miller FR South Dakota 125 3:43 110 11:42 24:19.8 6:32
101 15 346 Mikaya Larson FR Minnesota 135 3:44 127 11:49 24:20.8 6:32
102 5 388 Ellen Dobbins SR Oklahoma 74 3:35 86 11:31 24:21.6 6:33
103 11 449 Kaitlin Mincke Unattached 145 3:45 125 11:48 24:21.8 6:33
104 5 414 Tera Potts FR South Dakota State 118 3:41 99 11:38 24:22.7 6:33
105 12 454 Paige Orcutt Unattached 87 3:37 87 11:31 24:24.2 6:33
106 6 260 Shauna McNiff FR Connecticut 148 3:45 114 11:44 24:24.7 6:33
107 13 460 Michelle Volz Unattached 121 3:42 121 11:47 24:25.5 6:34
108 3 368 Leah Blanchard FR Northern Iowa 169 3:48 141 11:51 24:25.7 6:34
109 14 457 Annie Talajkowski Unattached 82 3:37 91 11:33 24:29.4 6:35
110 5 244 Cecelia Forshee FR Army 88 3:38 109 11:42 24:30.5 6:35
111 15 439 Kelli Budd Unattached 127 3:43 123 11:48 24:31.8 6:35
112 2 311 Caitlin Anderson JR Lipscomb 55 3:34 90 11:33 24:31.9 6:35
113 6 241 Claire Betterbed FR Army 107 3:40 120 11:46 24:32.6 6:35
114 2 264 Meredith Bell JR Drake 103 3:39 122 11:47 24:33.0 6:36
115 3 318 Louisa Van Batavia SO Lipscomb 62 3:34 116 11:44 24:33.2 6:36
116 6 392 Tati Ogan FR Oklahoma 128 3:43 124 11:48 24:34.3 6:36
117 16 349 Emma Miller SR Minnesota 141 3:44 104 11:39 24:35.5 6:36
118 3 273 Tara Scieszinski JR Drake 161 3:47 153 11:58 24:36.9 6:37
119 4 314 Shelby Marvel FR Lipscomb 52 3:33 97 11:37 24:37.8 6:37
120 7 221 Katie Carroll SO Air Force Academy 183 3:51 150 11:56 24:37.8 6:37
121 17 342 Becca Gusmer FR Minnesota 133 3:43 128 11:49 24:39.7 6:37
122 7 323 Meggan Freeland FR Michigan State 100 3:39 118 11:45 24:40.1 6:37
123 7 263 Heather Wilson SO Connecticut 144 3:44 136 11:51 24:40.7 6:38
124 18 340 Chelsey Dunkle SO Minnesota 146 3:45 129 11:50 24:41.8 6:38
125 3 398 Ali Gress FR South Dakota 172 3:49 157 12:00 24:42.7 6:38
126 6 413 Anna Garner SO South Dakota State 165 3:47 152 11:57 24:44.4 6:39
127 4 266 Katie Coomer JR Drake 91 3:38 108 11:41 24:44.8 6:39
128 4 282 Vanessa Piacente FR High Point 98 3:39 131 11:50 24:49.4 6:40
129 7 393 Lindsay Pierson JR Oklahoma 66 3:35 119 11:46 24:50.4 6:40
130 5 377 Rachel Edwards SO Northwestern 163 3:47 140 11:51 24:50.6 6:40
131 16 455 Rachel Paape Unattached 105 3:39 117 11:44 24:50.8 6:40
132 6 238 Lucy Taylor SO Alabama Birmingham 131 3:43 138 11:51 24:51.5 6:41
133 19 337 Kendall Cederstrom FR Minnesota 140 3:44 143 11:52 24:52.6 6:41
134 8 432 Caroline Austin FR Washington State 114 3:40 126 11:49 24:52.9 6:41
135 4 406 Sarah Wickman JR South Dakota 126 3:43 115 11:44 24:55.4 6:42
136 5 269 Courtney Heinz SR Drake 160 3:46 158 12:00 24:55.7 6:42
137 8 251 Leah Andrianos JR Connecticut 175 3:49 139 11:51 24:56.0 6:42
138 5 279 Kelsey Hunt FR High Point 95 3:39 132 11:50 24:56.9 6:42
139 17 446 Danielle LeBreck Unattached 156 3:46 162 12:01 25:00.1 6:43
140 20 353 Megan Smith SO Minnesota 158 3:46 167 12:05 25:02.6 6:44
141 21 343 Tari Helmers JR Minnesota 92 3:38 148 11:54 25:03.0 6:44
142 5 404 Sigornie Pfefferle FR South Dakota 93 3:38 101 11:39 25:03.5 6:44
143 7 415 Heidi Quail JR South Dakota State 168 3:48 169 12:06 25:07.1 6:45
144 18 444 Emily Fowler Unattached 136 3:44 156 11:59 25:08.8 6:45
145 6 383 Lauren Neuschel FR Northwestern 178 3:50 160 12:01 25:08.8 6:45
146 7 378 Britta Helwig SR Northwestern 176 3:49 149 11:56 25:09.0 6:45
147 5 316 Jenny Randolph JR Lipscomb 54 3:34 137 11:51 25:11.8 6:46
148 8 418 Joni Strom JR South Dakota State 162 3:47 170 12:06 25:14.1 6:47
149 3 365 Sunsea Shaw JR Northern Illinois 180 3:50 176 12:12 25:16.6 6:47
150 6 277 Francesca Carrone FR High Point 96 3:39 155 11:59 25:17.3 6:47
151 6 271 Kirsten Lake FR Drake 115 3:40 130 11:50 25:17.7 6:48
152 7 231 Lauren Fayen SO Alabama Birmingham 123 3:42 154 11:58 25:19.2 6:48
153 4 369 Allison Fick FR Northern Iowa 174 3:49 164 12:02 25:21.3 6:49
154 4 359 Breanna Brevitt JR Northern Illinois 181 3:50 175 12:11 25:21.9 6:49
155 8 387 Abby Tracy SO Northwestern 155 3:46 147 11:54 25:26.1 6:50
156 9 416 Emily Smith JR South Dakota State 151 3:45 174 12:11 25:30.5 6:51
157 19 456 Jessica Schmidt Unattached 149 3:45 172 12:09 25:34.5 6:52
158 8 223 Phaelen French SO Air Force Academy 184 3:51 165 12:03 25:35.5 6:52
159 20 448 Amanda Meagher Unattached 134 3:43 173 12:09 25:39.3 6:53
160 7 267 Cammy Dole FR Drake 164 3:47 178 12:17 25:42.2 6:54
161 5 366 Amanda Trancoso FR Northern Illinois 182 3:51 189 13:36 25:44.0 6:55
162 6 405 Kelsey Robish SO South Dakota 166 3:47 168 12:06 25:44.7 6:55
163 6 367 Jessica Troike SO Northern Illinois 192 4:01 190 13:49 25:46.2 6:55
164 7 246 Anne Nagy JR Army 110 3:40 159 12:01 25:46.9 6:55
165 9 385 Maddie Rozwat JR Northwestern 177 3:50 177 12:14 25:50.7 6:56
166 9 259 Kristen Malloy FR Connecticut 84 3:37 161 12:01 25:54.9 6:58
167 22 344 Celia Hemmerich SR Minnesota 179 3:50 179 12:20 26:02.2 7:00
168 7 278 Kelsey Fraser SO High Point 104 3:39 171 12:08 26:02.7 7:00
169 6 313 Ashley Lehman SO Lipscomb 73 3:35 151 11:56 26:07.9 7:01
170 21 452 Marie Muscala Unattached 150 3:45 166 12:03 26:08.0 7:01
171 7 315 Priya Pappu FR Lipscomb 57 3:34 163 12:02 26:20.6 7:04
172 10 408 Laura Bauer FR South Dakota State 170 3:48 182 12:30 26:26.6 7:06
173 8 275 Elle Yesnes FR Drake 167 3:47 181 12:27 26:26.7 7:06
174 7 401 Michelle Kuber FR South Dakota 188 3:54 184 12:47 27:10.9 7:18
175 8 400 Tianna Hurtado JR South Dakota 189 3:54 185 12:53 27:13.0 7:18
176 7 364 Jackie Sciacero SO Northern Illinois 191 3:55 186 12:58 27:13.8 7:19
177 8 360 Heather Childs JR Northern Illinois 190 3:55 187 13:07 27:28.6 7:23
178 11 419 Molly Kopfmann FR South Dakota State 171 3:48 183 12:42 27:56.5 7:30
179 9 397 Ramsey Fitzsimmons SR South Dakota 26 3:31 27 10:59
180 10 382 Allegra Mayer FR Northwestern 61 3:34 49 11:10
181 5 375 Lindsey Wilkins FR Northern Iowa 85 3:37 84 11:30
182 9 222 Auriele Fain SO Air Force Academy 159 3:46 89 11:32
183 23 345 Laura Koch SO Minnesota 132 3:43 111 11:42
184 12 409 Danielle Burke JR South Dakota State 111 3:40 113 11:43
185 22 459 Jamie Vandenberg Unattached 143 3:44 142 11:52
186 6 370 Jill Lageschulte SO Northern Iowa 173 3:49 144 11:53
187 23 445 Katie Hill Unattached 139 3:44 145 11:53
188 24 458 Bre Valle Unattached 142 3:44 146 11:53
189 24 336 Heather Brunn FR Minnesota 147 3:45 180 12:21
190 8 240 Lacey Wright JR Alabama Birmingham 193 4:03 188 13:29
191 8 425 Brooke Hodson FR Utah Valley 31 3:31
192 8 280 Brittany Killough JR High Point 48 3:33
193 13 410 Krista Creager FR South Dakota State 154 3:45
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Women's Maroon Division II
Les Bolstad Golf Course, University of Minnesota
September 27, 2008
---------------------------------------------------------------------------
1. 78 Minnesota-Duluth (23:24.39 117:01.95)
========================================
1 1 947 Morgan Place SO 21:55.24 5 25 938 Whitney Hines JR 23:55.49
2 14 953 Rachel Stack SO 23:36.64 6 ( 41) 951 Alyssa Salava FR 24:16.74
3 18 958 Carrie Wardell JR 23:46.54 7 ( 42) 952 Michelle Sancartier SO 24:18.59
4 20 937 Bridget Hines JR 23:48.04
2. 83 Manitoba (23:20.50 116:42.50)
========================================
1 4 888 Katrina Bruckschwaiger JR 22:12.89 5 35 886 Nicole Barrett SO 24:07.39
2 6 892 Melanie Gregoire JR 22:55.34 6 ( 57) 884 Alyssa Altomare JR 24:41.29
3 12 891 Lacey Ginter SR 23:29.04 7 ( 78) 894 Alice Sherwin JR 25:04.19
4 26 896 Gina Tessmann SR 23:57.84
3. 85 Augustana (SD) (23:28.65 117:23.25)
========================================
1 8 800 Myram Hovda SR 23:02.14 5 30 798 Caitlin Polgreen SR 24:02.39
2 9 785 Molly Clark SR 23:03.14 6 ( 33) 788 Leah Hansen FR 24:05.34
3 11 784 Kyle Blakeslee FR 23:17.54 7 ( 44) 799 Courtney Rasmussen SO 24:22.99
4 27 782 Alyssa Anderson SR 23:58.04
4. 163 Winona State (24:05.81 120:29.05)
========================================
1 16 1088 Jenna Southworth SO 23:39.29 5 63 1084 Steph Sjostrom FR 24:51.49
2 22 1071 Kayla Gudmundson FR 23:53.19 6 ( 76) 1086 Megan Snyder FR 25:03.64
3 28 1070 Allie Glasbrenner SR 23:58.14 7 ( 77) 1066 Ali Anderson FR 25:03.94
4 34 1085 Steph Smith SR 24:06.94
5. 201 Concordia Nebraska (24:16.61 121:23.05)
========================================
1 17 816 Jena Schwalenberg FR 23:41.14 5 58 807 Ann Hershberger JR 24:41.94
2 24 809 Sarah Kortze FR 23:53.64 6 ( 65) 808 Dana Kluthe FR 24:51.94
3 46 812 Alicia Marteney JR 24:26.19 7 ( 66) 804 Taylor Felix SR 24:52.79
4 56 805 Hannah Ferry SR 24:40.14
6. 241 Northern Michigan (24:27.13 122:15.65)
========================================
1 21 986 Bibiane Mahy SR 23:51.49 5 79 989 Kristen Schulz JR 25:05.14
2 38 993 Jennifer Wiedmeyer SR 24:13.74 6 ( 84) 994 Rita Woitas FR 25:10.24
3 43 982 Olivia Juntila FR 24:22.49 7 ( 89) 972 Cara Crawford FR 25:13.94
4 60 970 Sarah Allen FR 24:42.79
7. 249 St. Cloud State (24:27.35 122:16.75)
========================================
1 23 1005 Paula Marozas JR 23:53.34 5 88 1012 Nichelle Rubash SO 25:13.54
2 32 1004 Stacey Kern FR 24:03.59 6 ( 93) 1014 Amanda Schilling SO 25:20.84
3 36 1011 Keely Rubash SO 24:08.14 7 ( 94) 1009 Rebecca Reinsma JR 25:21.39
4 70 1006 Brittney Moffatt SO 24:58.14
8. 263 Minn State Mankato (24:16.50 121:22.50)
========================================
1 3 921 Ali Paul SO 22:10.89 5 91 917 Jenny Hoese JR 25:16.29
2 40 920 Meagan McConnell SR 24:16.54 6 (117) 913 Lindsay Broughten SR 25:58.39
3 61 914 Amanda Dettman SR 24:44.79 7 (135) 915 Jennifer Duley SO 26:56.29
4 68 911 Katherine Anundson FR 24:53.99
9. 266 Indiana Wesleyan (24:35.64 122:58.20)
========================================
1 37 837 Bekah Bentle SO 24:09.69 5 67 838 Emily Dean FR 24:53.89
2 47 840 Laura Dziagwa SR 24:27.54 6 ( 71) 847 Anna Morgan SO 24:58.94
3 53 852 Kailee Whitaker SR 24:37.64 7 ( 86) 848 Sarah Moyer JR 25:12.04
4 62 836 Angela Arvoy SO 24:49.44
10. 280 Lewis (24:24.46 122:02.30)
========================================
1 7 876 Kathryn Hague JR 22:56.84 5 110 880 Ashley Lucas SO 25:48.29
2 10 882 Amanda Porter SO 23:07.29 6 (133) 881 Jenny McBride FR 26:52.04
3 49 875 Amy Clawson FR 24:29.74 7 (138) 879 Hailey Justes JR 27:03.09
4 104 878 Julie Jarrett SO 25:40.14
11. 299 Michigan Tech (24:43.05 123:35.25)
========================================
1 48 898 Sarah Daniels FR 24:28.84 5 87 905 Lauren Rantala SO 25:12.24
